| Address |
"Auenzwerge" Theodor-Heuss-Str. 10 09648 Mittweida |
|---|---|
| Funding authority |
DRK-Kreisverband Döbel-Hainichen e. V. Feldstr. 6 09648 Mittweida |
| auenzwerge@dl-hc.drk.de | |
| http://www.drk-mittelsachsen.de | |
| 037272768 (Frau Schauer) | |
| Opening times | 6:00 AM - 5:00 PM o'clock |
| late care | 5:00 PM - 7:00 PM o'clock |
| Closing days | Freitag nach Himmelfahrt, zwischen Weihnachten und Neujahr, 2 pädagogische Tage - mit rechtzeitiger Ankündigung |
| Foreign languages | German |
| Specially educational concept | daily routine language education, inclusion, livebased approach, Science/Project methods, Situation orientated approach |
| Therapeutic support | Learning support, early advancement, disability, mentally handicapped |
| Extras | Integrative facility, care with lunch, cooperation facility, for children with special educational needs, full day care, language education, scientific orientation (e.g. KidsgoMINT) |
"Auenzwerge"
Current information
Offered care types at Nov 4, 2025:
| Kind of care | count places |
|---|---|
| Krippe | 20 Places |
| Kindergarten | 54 Places |
Overview of assignment
| Krippe | Kindergarten | |||||||
|---|---|---|---|---|---|---|---|---|
| November 2025 | ||||||||
| December 2025 | ||||||||
| January 2026 | ||||||||
| February 2026 | ||||||||
| March 2026 | ||||||||
| April 2026 | ||||||||
| May 2026 | ||||||||
| after | ||||||||
|
||||||||
Care providers are responsible for all profile content. (State: 04/11/2025 18:51:55)
Maps are displayed only if you accept the corresponding cookies.
enable map